Historical Research meets Semantic Interoperability: The Documentation System SYNTHESIS and its Application in Art History Research
Historical Research meets Semantic Interoperability: The Documentation System SYNTHESIS and its Application in Art History Research
dc.contributor.author | Fafalios, Pavlos | |
dc.date.accessioned | 2023-12-21T07:08:39Z | |
dc.date.available | 2023-12-21T07:08:39Z | |
dc.date.issued | 2022 | |
dc.description.abstract | We present the SYNTHESIS documentation system and its use in the context of a large European research project of Art History, called RICONTRANS. SYNTHESIS is Web-based, multilingual, and configurable for use in other digital humanities fields. It focuses on semantic interoperability and achieves this by making use of standards for data modelling (CIDOC-CRM). The aim is the production of data with high value, longevity and long-term validity. | |
dc.description.sponsorship | RICONTRANS Consolidator Grant 2018 This project has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme. (Grant Agreement No. 818791) | |
dc.identifier.citation | Fafalios, P. (2022). Historical Research meets Semantic Interoperability: The Documentation System SYNTHESIS and its Application in Art History Research. In Digital Humanities 2022 - Conference Abstracts (pp. 205–207). The University of Tokyo. | |
dc.identifier.uri | https://dspace.ims.forth.gr/handle/123456789/43 | |
dc.language.iso | en | |
dc.publisher | The University of Tokyo | |
dc.title | Historical Research meets Semantic Interoperability: The Documentation System SYNTHESIS and its Application in Art History Research | |
dc.type | Book chapter | |
dspace.entity.type |