Towards Semantic Interoperability in Historical Research
Towards Semantic Interoperability in Historical Research
dc.contributor.author | Fafalios, Pavlos | |
dc.contributor.author | Konsolaki, Konstantina | |
dc.contributor.author | Charami, Lida | |
dc.contributor.author | Petrakis, Kostas | |
dc.contributor.author | Paterakis, Manos | |
dc.contributor.author | Angelakis, Dimitris | |
dc.contributor.author | Tzitzikas, Yannis | |
dc.contributor.author | Bekiari, Chrysoula | |
dc.contributor.author | Doerr, Martin | |
dc.date.accessioned | 2021-11-11T09:16:21Z | |
dc.date.available | 2021-11-11T09:16:21Z | |
dc.date.issued | 2021 | |
dc.description.abstract | A vast area of research in historical science concerns the documentation and study of artefacts and related evidence. Current practice mostly uses spreadsheets or simple relational databases to organise the information as rows with multiple columns of related attributes. This form offers itself for data analysis and scholarly interpretation, however it also poses problems including i) the difficulty for collaborative but controlled documentation by a large number of users, ii) the lack of representation of the details from which the documented relations are inferred, iii) the difficulty to extend the underlying data structures as well as to combine and integrate data from multiple and diverse information sources, and iv) the limitation to reuse the data beyond the context of a particular research activity. To support historians to cope with these problems, in this paper we describe the Synthesis documentation system and its use by a large number of historians in the context of an ongoing research project in the field of History of Art. The system is Web-based and collaborative, and makes use of existing standards for information documentation and publication (CIDOC-CRM, RDF), focusing on semantic interoperability and the production of data of high value and long-term validity. | |
dc.description.sponsorship | RICONTRANS Consolidator Grant 2018 This project has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme. (Grant Agreement No. 818791) | |
dc.identifier.citation | Fafalios, Pavlos, K. Konsolaki, L. Charami, K. Petrakis, M. Paterakis, D. Angelakis, Y. Tzitzikas, C. Bekiari, and M. Doerr, “Towards Semantic Interoperability in Historical Research: Documenting Research Data and Knowledge with Synthesis“, In: Hotho A. et al. (eds) The Semantic Web – ISWC 2021. ISWC 2021. Lecture Notes in Computer Science, vol 12922. Springer, Cham. https://doi.org/10.1007/978-3-030-88361-4_40 | |
dc.identifier.isbn | 978-3-030-88361-4 | |
dc.identifier.uri | https://dspace.ims.forth.gr/handle/123456789/19 | |
dc.language.iso | en | |
dc.publisher | Springer, Cham | |
dc.title | Towards Semantic Interoperability in Historical Research | |
dc.title.alternative | Documenting Research Data and Knowledge with Synthesis | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Towards Semantic Interoperability in Historical Research.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: